- Home
- My Business
- Development & Construction
- CFPUA Technical Standards
- Standard Drawing Details
Standard Drawing Details
Table of Contents
1 - TYPICAL WATER & SEWER DETAILS
WS-1 | COW Pavement Repair - Utility Cuts |
WS-2 | COW Typical Road Rebuild |
WS-3 | NCDOT Pavement Repairs |
WS-4 | Pipe Embedment Types |
WS-5 | Valve Detail |
WS-6 | Tracer Wire Detail |
WS-7 | Typical Bore & Jack Detail |
WS-8 | Typical Bore & Jack - Casing Support Detail |
WS-9 | Tapping Sleeve & Valve Assembly (4" - 24") |
WS-10 | Pressure Main Ditch and Storm Drain Ditch Crossing - DIP |
WS-11 | Pressure Main and Storm Drain Crossing - HDPE |
WS-12 | Structural Bridging Over Water and Sewer Pipelines |
WS-13 | Thrust Blocking |
WS-14 | Standard Notes |
2 - SEWER DETAILS
S-1 | Precast Concrete Manhole Section - Eccentric Cone |
S-2 | Precast Concrete Manhole Section - Flat Top (Depth of 4' or Less) |
S-3 | Drop Manhole Section |
S-4 | Standard Vent Manhole Section |
S-5 | Manhole Floor Plan |
S-6 | Drop Manhole Floor Plan and Strap Detail |
S-7 | Air/Vacuum and Air Released Combination Valve - Section |
S-8 | Air/Vacuum and Air Released Combination Valve - Plan |
S-9 | Sewer Service Connection - Short-Side |
S-10 | Sewer Service Connection - Long-Side |
S-11 | Sewer Service Connection - Main to Lateral (Less than 8' Deep) |
S-12 | Sewer Service Connection - Main to Lateral (Greater than 8' Deep) |
S-13 | Sewer Service Connection - Typical Cleanout |
S-14 | Pressure Sewer Service Connection to Public FM |
S-15 | Manhole Rim Adjustment |
S-16 | Townhome Duplex Multi Family Sewer Service |
3 - WATER DETAILS
W-1 | Single Water Service Connection - Typical Short-Side Connection |
W-2 | Single Water Service Connection - Typical Long-Side Connection |
W-3 | Commercial Water Service - 1-1/2 Inch or 2-Inch Meters |
W-4 | Commercial Water Service - 3-Inch and Larger Meters |
W-5 | Double Water Service - Domestic and Irrigation Split |
W-6 | Double Domestic Service Connection Using Subtract Meter |
W-7 | 2-Inch Blow-Off |
W-8 | Sampling Station |
W-9 | Fire Hydrant Assembly |
W-10 | Fire Main Connection |
W-11 | Double Service Connection Using Subtract Meter |
W-12 | 2-Inch to 1-Inch Service Reduction |
W-13 | 4-Inch to 2-Inch Service Reduction |
W-14 | Gang Meters |
W-15 | Single Domestic Water Service Gang Meter |
4 - ENVIRONMENTAL MANAGEMENT DETAILS (private ownership)
EM-1 | Reduced Pressure Assembly |
EM-2 | Double Check Valve Assembly |
EM-3 | Fiberglass Grease Interceptor |
EM-4 | Concrete Grease Interceptor |
EM-5 | Fire Service Double Check Detector Assembly |
EM-6 | Fire Services Reduced Pressure Detector Assembly |
5 - PUMP STATION CIVIL DETAILS
PS-C1 | Typical Pump Station Site Plan |
PS-C2 | Wet Well-Valve Vault Plan |
PS-C3 | Wet Well-Valve Vault Section |
PS-C3A | Pump Discharge Support |
PS-C4 | Flow Meter Plan and Section |
PS-C5 | Bypass Connection Schematic and Section |
PS-C6 | Generator Pad and Bollard Details |
PS-C7 | Gravel Drive Detail |
PS-C8 | Decorative Security Fence Detail |
PS-C9 | Chain Link Security Fence Detail |
PS-C10 | Pump Station Grinder Detail |
PS-C11 | Level Float with Crain Mounting |
PS-C12 | Submersible Transducer with Chain Mounting |
6 - PUMP STATION CONTROL ENCLOSURE DETAILS
PS-B1 | Precast Control Building Plan |
PS-B2 | Precast Control Building Elevation & Foundation Detail |
PS-B3 | Precast Building Elevation |
7 - PUMP STATION ELECTRICAL DETAILS
PS-E2 | Deleted |
PS-E3 | Equipment Pad Plan Precast Concrete Building |
PS-E4 | Deleted |
PS-E5 | Electrical Riser Diagram |
PS-E6 | Meter Base Section & Grounding |
PS-E7 | Deleted |
PS-E8 | Deleted |
PS-E9 | Electrical Equipment Schedule |
PS-E10 | Electrical Circuitry Schedule |
PS-E11 | Portable Generator Connector Schedule |
PS-E12 | Deleted |
PS-E13 | Deleted |
PS-E14 | Hazardous Location Section |
PS-E15 | Pump Station Hazardous Location Diagram |
PS-E16 | Deleted |
PS-E17 | Deleted |
PS-E18 | Engraved Nameplate Labels Detail |
PS-E19 | Engraved Nameplate Labels Detail |
PS-E20 | Fault Current Label for Service Equipment |
PS-E21 | Arc Flash Hazard Label for Electrical Equipment |
PS-E22 | Deleted |
PCP-1 | Pump Control Panel Schematic - Legend |
PCP-2A | Pump Control Panel Schematic - 480V, 3-Phase Service |
PCP-2B | Pump Control Panel Schematic - 120/208V, 3-Phase Service |
PCP-2C | Pump Control Panel Schematic - 120/240V, 3-Phase Service |
PCP-3 | Pump Control Panel Schematic |
PCP-4 | Pump Control Panel Schematic |
PCP-5 | Pump Control Panel Schematic |
PCP-6 | Pump Control Panel Schematic |
PCP-7 | Pump Control Panel Schematic |
PCP-8 | Pump Control Panel Schematic |
8 - LOW PRESSURE SYSTEMS
C-1 | Duplex Grinder Pump Station Front View |
C-2 | Duplex Grinder Pump Station Side View |
LP-1 | Simplex Grinder Pump Station - Front View |
LP-2 | Simplex Grinder Pump Station - Side View |
LP-3 | 2 Inch Short Side-Long Side Low Pressure Sewer Connection |
LP-4 | Typical Residential Grinder Pump Station Location |
LP-5 | Grinder Pump Station Remote Vent |
LP-6 | LPS End of Line Clean-Out |
LP-7 | LPS In-Line Clean-Out |