- Home
- How do I...?
- Learn About
- Emerging Compounds
Emerging Contaminants
As technology continues to evolve and improve, laboratories are able to identify and detect new compounds that were previously unknown. When found in the drinking water supply, these new chemicals are known as “emerging contaminants”. Emerging contaminants create a challenge for drinking water providers because they are unregulated and very little is known about their potential risks to human health and the environment.
This timeline provides an introduction to the issue of emerging contaminants in the Cape Fear Region. As our work progresses in addressing this challenge, we will continue to add new information.
Emerging Contaminants Testing
PER- & POLYFLUOROALKYL SUBSTANCES (PFAS)
december 8, 2020 TESTING RESULTSFROM FINISHED WATER AT SWEENEY WATER TREATMENT PLANT | |
---|---|
COMPOUND | RESULT (Parts Per Trillion) |
GenX | 4.50 |
11-chloroeicosafluoro-3-oxaundecane-1-sulfonate | Not Detected |
NEtFOSE | Not Detected |
NMeFOSE | Not Detected |
10:2 FTS | Not Detected |
8:2 FTS | Not Detected |
NEtFOSA | Not Detected |
NEtFOSAA | Not Detected |
NMeFOSA | Not Detected |
NMeFOSAA | Not Detected |
PFBS | 1.73 |
PFBA | 3.93 |
PFDS | Not Detected |
PFDA | Not Detected |
PFDoA | Not Detected |
PFHpS | Not Detected |
PFHpA | 1.92 |
PFHxDA | Not Detected |
PFHxS | 1.21 |
PFHxA | 3.88 |
PFNS | Not Detected |
PFNA | Not Detected |
PFOSA | Not Detected |
PFOS | 2.94 |
PFOA | 2.56 |
PFPeS | Not Detected |
PFPeA | 4.38 |
PFTeDA | Not Detected |
PFTrDA | Not Detected |
PFUdA | Not Detected |
ADONA | Not Detected |
4:2 FTS | Not Detected |
6:2 FTS | 2.51 |
Nafion Byproduct 1* | Not Detected* |
Nafion Byproduct 2* | Not Detected* |
PFO4DA* | Not Detected* |
PFO3OA* | 1.75* |
PFO2HxA* | 5.28* |
PFDoS* | Not Detected* |
PFMOAA* | 17.0* |
PFMOPrA* | Not Detected* |
PFMOBA* | 2.01* |
PFECA-G* | Not Detected* |
NVHOS** | Not Detected |
BP4** | 8.44 |
BP5** | 5.88 |
BP6** | Not Detected |
Hydro-EVE** | Not Detected |
NFDHA** | Not Detected |
PFEESA** | Not Detected |
EVE Acid** | Not Detected |
R-EVE** | 3.53 |
PEPA** | 2.03 |
Total of All Compounds: | 75.48 |
*Results obtained using an analytical standard provided by Chemours; not a certified standard **Testing added 10/8/2020 Detection limits range from 0.6 to 5.0 ppt Reporting limits range from 1.5 to 9.0 ppt |
For questions please inquire at communications@cfpua.org
PFAS History
The graph below displays all of the PFAS sampling results for the Sweeney Water Treatment Plant that range from december 2019 to december 2020.
GenX
a per-fluorinated compound, which acts as a chemical replacement for another compound, C8, used in the manufacturing of Teflon and other items.
The DHHS health goal for GenX is 140 parts per trillion. Recent testing shows that levels of GenX in finished water samples in the lower Cape Fear region are below the health goal and trending down.
Source: NC DEQ: GenX Investigation
GenX RESULTS OVER TIME ATSWEENEY WATER TREATMENT PLANT | ||
---|---|---|
DATE | RESULT (PARTS PER TRILLION) | |
01/02/2018 | 32 | |
01/10/2018 | 35 | |
01/16/2018 | 37 | |
01/22/2018 | 42 | |
01/30/2018 | 30 | |
02/08/2018 | 15 | |
02/12/2018 | 13 | |
02/20/2018 | 12 | |
02/28/2018 | 19 | |
03/05/2018 | 24 | |
03/13/2018 | 20 | |
03/20/2018 | 9 | |
03/26/2018 | 7 | |
04/03/2018 | 8 | |
04/11/2018 | 14 | |
04/17/2018 | 10 | |
04/25/2018 | 7 | |
04/30/2018 | 6 | |
05/08/2018 | 8 | |
05/15/2018 | 9 | |
05/21/2018 | 16 | |
05/30/2018 | 15 | |
06/05/2018 | 9 | |
06/11/2018 | 12 | |
6/19/2018 | 25 | |
6/27/2018 | 27 | |
7/2/2018 | 33.3 | |
7/10/2018 | 25.0 | |
7/18/2018 | 29.1 | |
7/23/2018 | 23.8 | |
7/31/2018 | 11.2 | |
8/7/2018 | 18.7 | |
8/13/2018 | 7.31 | |
8/21/2018 | 8.76 | |
8/28/2018 | 7.59 | |
9/4/2018 | 12.0 | |
9/11/2018 | 17.5 | |
9/19/2018 | 19.8 | |
9/24/2018 | 7.34 | |
10/1/2018 | 16.9 | |
10/8/2018 | 11.2 | |
10/15/2018 | 19.4 | |
10/23/2018 | 8.39 | |
10/31/2018 | 8.70 | |
11/5/2018 | 9.68 | |
11/19/2018 | 5.46 | |
11/21/2018 | 3.57 | |
11/28/2018 | 8.24 | |
12/4/2018 | 4.44 | |
12/11/2018 | 8.71 | |
12/18/2018 | 9.53 | |
12/26/2018 | 2.82 | |
1/2/2019 | 4.08 | |
1/8/2019 | 3.98 | |
1/15/2018 | 4.58 | |
1/22/2019 | 6.02 | |
1/29/2019 | 3.54 | |
2/5/2019 | 7.20 | |
2/12/2019 | 11.5 | |
2/19/2019 | 10.6 | |
2/26/2019 | 3.5 | |
3/5/2019 | 5.28 | |
3/12/2019 | 5.50 | |
3/19/2019 | 5.25 | |
3/26/2019 | 3.35 | |
4/2/2019 | 3.81 | |
4/9/2019 | 9.18 | |
4/16/2019 | 2.87 | |
4/23/2019 | 7.22 | |
4/30/2019 | 3.27 | |
5/7/2019 | 3.67 | |
5/14/2019 | 4.88 | |
5/21/2019 | 7.24 | |
5/28/2019 | 9.32 | |
6/4/2019 | 13.6 | |
6/11/2019 | 15.6 | |
6/18/2019 | 7.73 | |
6/25/2019 | 8.03 | |
7/2/2019 | 8.61 | |
7/9/2019 | 14.9 | |
7/16/2019 | 16.4 | |
7/30/2019 | 19.5 | |
8/13/2019 | 13.9 | |
8/27/2019 | 18.2 | |
9/10/2019 | 25.2 | |
9/24/2019 | 20.6 | |
10/2/2019 | 28.4 | |
10/8/2019 | 34.2 | |
10/22/2019 | 36.3 | |
11/5/2019 | 12.6 | |
11/19/2019 | 12.3 | |
12/3/2019 | 11.3 | |
12/17/2019 | 11.7 | |
12/31/2019 | 6.4 | |
1/14/2020 | 6.01 | |
1/28/2020 | 9.77 | |
2/11/2020 | 4.73 | |
2/25/2020 | 4.35 | |
3/10/2020 | 8.35 | |
4/7/2020 | 5.04 | |
5/5/2020 | 4.84 | |
6/2/2020 | 3.67 | |
7/7/2020 | 11.3 | |
8/5/2020 | 12.1 | |
8/18/2020 | 9.03 | |
9/1/2020 | 9.7 | |
9/15/2020 | 12.8 | |
9/29/2020 | 9.26 | |
10/6/2020 | 5.6 | |
10/13/2020 | 8.18 | |
10/20/2020 | 10.8 | |
10/27/2020 | 3.94 | |
11/10/2020 | 4.44 | |
11/24/2020 | 4.13 | |
12/8/2020 | 4.50 |
PFOS & PFOA
PFOS and PFOA are made up of “chains” of eight carbon atoms that are attached to fluorine and other atoms.
According to the Environmental Protection Agency (EPA), they are human-made compounds that do not occur naturally in the environment. PFOS and PFOA are fully fluorinated, organic compounds. They are the two PFASs that have been produced in the largest amounts within the United States. PFOS and PFOA are part of a subset of PFASs known as perfluorinated alkyl acids (PFAAs).
EPA has established the drinking water health advisory level at 70 parts per trillion for the combined total of PFOA and PFOS.
Source: EPA PFOS & PFOA tECHNICAL fACT sHEET
1, 4 - Dioxane
is used as a purifying agent in the manufacture of pharmaceuticals and is a byproduct in the manufacture of polyethylene terephthalate
1, 4-Dioxane is also a solvent used in a variety of industrial and commercial applications, such as in the manufacture of other chemicals, as a processing aid, a laboratory chemical, and in adhesives and sealants.